The Dell™ P2210 Flat Panel Monitor User's Guide provides information on how to set up and use the monitor.
This guide covers the Dell P2210 flat panel monitor, including box contents, product features, parts identification, monitor specifications, Plug and Play compatibility, USB interface, pixel policy, and maintenance guidelines.
It also describes monitor setup, use, troubleshooting, and appendix information, with front-panel controls, VESA mounting, power management modes, and connector details. This manual is written in Spanish.
| Screen size | 22 inches (558.68 mm diagonal) |
|---|---|
| Display type | Active matrix TFT LCD |
| Panel type | TN |
| Default resolution | 1680 x 1050 at 60 Hz |
| Brightness | 250 cd/m² typical |
| Contrast ratio | 1000:1 typical; 10000:1 with dynamic contrast |
| Response time | 5 ms typical |
| Viewing angle | 160° vertical, 170° horizontal (normal) |
| Power input | 100 to 240 VAC, 50 or 60 Hz, 1.5 A max |
| Normal power consumption | 22 W |
| Height extended with base | 461.91 mm (18.18 inches) |
| Weight with stand and cables | 14.22 lbs (6.45 kg) |
The default highest resolution is 1680 x 1050 at 60 Hz.
Typical luminance is 250 cd/m².
Normal operation uses 22 W.
Typical response time is 5 ms.