The Dell Latitude 14 Rugged Extreme is a rugged and durable laptop that is designed for use in harsh environments. It features:
This guide covers the Dell Latitude 14 Rugged Extreme 7414 laptop, including safety notes, system overview, quick setup, component removal and installation, keyboard and wireless features, the Quick Disconnect connector, and technical specifications.
It also provides contact information for Dell support and lists detailed specifications for the processor, memory, battery, audio, display, touchpad, keyboard, adapter, physical dimensions, and environmental conditions.
| DRAM bus width | 64 bit |
|---|---|
| Flash EPROM | SPI 128 Mbits |
| PCIe bus | PCIe 3.0 bus 8.0 GHz |
| Processor types | Intel Core i3/i5/i7 series |
| L3 cache | up to 4 MB |
| External bus frequency | 2133 MHz |
| Memory connector | Two SODIMM slots |
| Memory capacity | 4 GB, 8 GB, and 16 GB |
| Memory type | DDR4 SDRAM |
| Memory speed | 2133 MHz |
| Minimum memory | 4 GB |
| Maximum memory | 32 GB |
| Battery type | 6-cell or 9-cell smart lithium ion |
| Battery depth | 80 mm (3.14 inches) |
| Battery height | 21 mm (0.82 inches) |
| Battery width | 166.9 mm (6.57 inches) |
| Battery weight | 6-cell: 365.5 g (0.80 lb); 9-cell: 520 g (1.14 lb) |
| Battery voltage | 14.8 V DC |
| Battery life span | 300 discharge per charge cycles |
| Battery operating temperature | Charging: 0°C to 60°C (32°F to 140°F); Discharging: 0°C to 70°C (32°F to 158°F) |
| Battery nonoperating temperature | –51°C to 71°C (–60°F to 160°F) |
| Coin cell battery | 3 V CR2032 lithium coin cell |
| Audio type | four channel high definition audio |
| Audio controller | HDA Codec - ALC3235 |
| Stereo conversion | 24 bit (analog-to-digital and digital-to-analog) |
| USB ports | one 4-pin USB 2.0-compliant port; one 9-pin USB 3.0-compliant port with PowerShare; two 9-pin USB 3.0-compliant ports |
| SIM card slot | one micro-SIM slot with security feature |
| Display type | WLED display |
| Display size | 14.0 inches |
| Display height | 190.00 mm (7.48 inches) |
| Display width | 323.5 mm (12.59 inches) |
| Display diagonal | 375.2 mm (14.77 inches) |
| Display active area | 309.4 mm x 173.95 mm |
| Maximum resolution | 1366 x 768 pixels |
| Refresh rate | 60 Hz |
| Display operating angle | 0° (closed) to 180° |
| Maximum horizontal viewing angle | +/- 70° minimum for HD |
| Maximum vertical viewing angle | +/- 70° minimum for HD |
| Pixel pitch | 0.1875 mm |
| Touchpad active area X-axis | 99.50 mm |
| Touchpad active area Y-axis | 53.00 mm |
| Keyboard number of keys | 83, 84, 85, or 87 keys depending on language |
| Keyboard layout | QWERTY/AZERTY/Kanji |
| Adapter type | 65 W and 90 W |
| Adapter input voltage | 100–240 V AC |
| Adapter input current (maximum) | 65 W — 1.7 A; 90 W — 1.5 A |
| Adapter input frequency | 50–60 Hz |
| Adapter output current | 65 W — 3.34 A; 90 W — 4.62 A |
| Adapter rated output voltage | 19.5 V DC |
| Adapter operating temperature | 0°C to 40°C (32°F to 104°F) |
| Adapter nonoperating temperature | –40°C to 70°C (–40°F to 158°F) |
| Computer height | 52 mm (2.05 inches) |
| Computer width | 247 mm (9.72 inches) |
| Computer length | 356 mm (14.02 inches) |
| Computer weight (minimum config) | 7.8 lbs (3.54 kg) |
| Operating temperature | –29°C to 63°C (–20°F to 145°F) |
| Storage temperature | –51°C to 71°C (–60°F to 160°F) |
| Operating relative humidity (maximum) | 10% to 90% (noncondensing) |
| Storage relative humidity (maximum) | 0% to 95% (noncondensing) |
| Operating altitude (maximum) | –15.24 m to 4572 m (–50 ft to 15,000 ft) |
| Nonoperating altitude (maximum) | –15.24 m to 9144 m (–50 ft to 30,000 ft) |
| Airborne contaminant level | G1 as defined by ISA-71.04–1985 |
Open the computer display and press the power button.
The computer supports up to 32 GB of memory.
The battery is available as a 6-cell or 9-cell smart lithium ion battery.
The 14.0-inch WLED display has a maximum resolution of 1366 x 768 pixels.