Thermo Fisher HSP70 antibody (clone 3A3, catalog MA3-006) data sheet with reactivity, applications, dilutions, and storage details.
This data sheet describes the Thermo Fisher HSP70 / Heat Shock Protein 70 antibody (3A3), catalog number MA3-006, a mouse monoclonal IgG1 antibody raised against recombinant human HSP70 overexpressed in E. coli. It detects several members of the HSP70 family and has been used in Western blot, immunocytochemistry, immunofluorescence, gel shift, and immunoprecipitation procedures.
The document lists tested and published species reactivity, tested and published applications with suggested dilutions, antibody details, form information, storage buffer, preservative, and storage conditions. The product is for research use only and is not for use in diagnostic procedures.
| Catalog Number | MA3-006 |
|---|---|
| Size | 50 µL |
| Class | Monoclonal |
| Type | Antibody |
| Clone | 3A3 |
| Host / Isotype | Mouse / IgG1 |
| Immunogen | Human recombinant HSP70 overexpressed in E. coli |
| Form | Liquid |
| Storage Buffer | ascites diluted in PBS |
| Preservative | 0.05% sodium azide |
| Storage Conditions | -20° C, avoid freeze/thaw cycles |
| Tested Western Blot Dilution | 1:1000 - 1:5000 |
| Tested Immunofluorescence Dilution | 1:50-1:200 |
| Tested Immunocytochemistry Dilution | 1:100 |
| Tested Immunohistochemistry (Paraffin) Dilution | 1:200 |
| Tested Immunoprecipitation Amount | 2 µl |
| Tested Gel Shift | Assay dependent |
| Tested Species Reactivity | Amphibian, Arthropod, Avian, Drosophila, Fish, Human, Mollusca, Mouse, Non-human primate, Plant, Porcine, Rat, Yeast |
| Published Species Reactivity | Algae, Amphibian, Arthropod, Bovine, Crab, Drosophila, Echinodermata, Fish, Human, Insect, Mollusca, Mouse, Non-human primate, Prawn, Porcine, Rat, Yeast |
| Tested Applications | Western Blot, Immunofluorescence, Immunocytochemistry, Immunohistochemistry (Paraffin), Immunoprecipitation, Gel Shift |
| Published Applications | Western Blot, Immunocytochemistry, Immunohistochemistry, Flow Cytometry, Immunoprecipitation, ELISA, Blocking Assay |
Store at -20°C and avoid freeze/thaw cycles.
Tested species reactivity includes amphibian, arthropod, avian, Drosophila, fish, human, mollusca, mouse, non-human primate, plant, porcine, rat, and yeast.
It has been successfully used in Western blot, immunocytochemistry, immunofluorescence, gel shift, and immunoprecipitation procedures.
The epitope is located between amino acids 504-617 of human HSP70.