The Dell Vostro Notebook 14 15 3000 Model 3401 3501 is a laptop designed for small businesses. It features a 14-inch FHD display with a 2-sided narrow border, an ExpressCharge battery, and 10th Gen Intel® processors.
This reviewer's guide describes the Dell Vostro 14 3000 (3401) and Vostro 15 3000 (3501) notebooks for small business use, including feature overviews and technical specifications.
It lists processor, memory, storage, display, ports, battery, dimensions, security, software, and regulatory details, plus Mobile Mark 14 battery life claims and ExpressCharge information.
| Processor (3401/3501) | 10th Generation Intel Core i3-1005G1 |
|---|---|
| Operating system (3401/3501) | Windows 10 |
| Graphics (3401/3501) | Intel UHD Graphics with shared graphics memory |
| Display (3401) | 14.0-inch FHD (1920 x 1080) anti-glare LED-backlit non-touch narrow border WVA |
| Display (3501, HD) | 15.6-inch HD (1366 x 768) anti-glare LED-backlit non-touch narrow border |
| Display (3501, FHD) | 15.6-inch FHD (1920 x 1080) anti-glare LED-backlit non-touch narrow border WVA |
| Memory (3401) | 8GB, 8Gx1, DDR4, 2666MHz |
| Memory (3501) | 4GB or 8GB, DDR4, 2666MHz |
| Storage (3401) | 256GB M.2 PCIe NVMe solid state drive |
| Storage (3501) | 1TB/256GB M.2 PCIe NVMe solid state drive |
| Ports (3401/3501) | USB 3.2 Gen 1 (x2), USB 2.0 (x1), HDMI 1.4, SD media card reader, RJ45 10/100/1000Mbps GbE |
| Input (3401) | Standard full-size spill-resistant keyboard; multi-touch gesture-enabled precision touchpad with integrated scrolling |
| Input (3501) | Standard full-size spill-resistant keyboard; 10-key numeric keypad; multi-touch gesture-enabled precision touchpad with integrated scrolling |
| Optical drive (3401/3501) | No optical drive |
| Multimedia (3401/3501) | 2 tuned speakers with Waves MaxxAudio Pro; 1 combo headphone/microphone jack; integrated widescreen HD (720p) webcam with single digital microphone |
| Connectivity (3401/3501) | 802.11ac 1x1 WiFi and Bluetooth |
| Battery (3401/3501) | 3-cell 42WHr battery (integrated) |
| AC adapter (3401/3501) | 45 watt AC adaptor |
| Dimensions (3401) | Length 9.43 in (239.5mm), width 12.94 in (328.7mm), height 0.71-0.78 in (18.1-19.9mm) |
| Starting weight (3401) | 3.49 lb (1.58 kg) |
| Dimensions (3501) | Length 9.80 in (249.0mm), width 14.33 in (363.96mm), height 0.71-0.78 in (18.0-19.9mm) |
| Starting weight (3501) | 4.06 lb (1.84 kg) |
| Color (3401/3501) | Black |
| Security (3401/3501) | Fingerprint reader with Windows Hello (optional); wedge-shaped lock slot; hardware-based security TPM 2.0 |
| Software (3401/3501) | My Dell, Dell Mobile Connect, Waves MaxxAudio Pro, Dell Power Manager, McAfee, McAfee Small Business Security 30-day trial, Support Assist |
| Regulatory compliance (3401/3501) | ENERGY STAR 8.0; EPEAT Bronze |
| Battery life (3401, 1TB SATA HD/HD display) | Up to 8 hours 35 minutes (Mobile Mark 14) |
| Battery life (3401, 256GB SSD/FHD WVA display) | Up to 9 hours 43 minutes (Mobile Mark 14) |
| Battery life (3501, 256GB SSD/HD display) | Up to 9 hours 43 minutes (Mobile Mark 14) |
| Battery life (3501, 256GB SSD + 1TB SATA HD/FHD WVA display) | Up to 10 hours 20 minutes (Mobile Mark 14) |
| ExpressCharge (3401/3501) | 0% to 80% in as fast as one hour |
They use a 10th Generation Intel Core i3-1005G1 processor.
It can charge from 0% to 80% in as fast as an hour when ExpressCharge mode is selected.
Hardware TPM 2.0 is included, though it is not available in China.
Up to 9 hours and 43 minutes of Mobile Mark 14 battery life.