The Dell™ XPS™ 420 Owner's Manual provides information on how to set up and use your computer, optimize performance, troubleshoot problems, and remove and install parts.
This manual is the owner's manual for the Dell XPS 420 desktop computer. It covers finding information, installation and use, optimization, troubleshooting, disassembly and installation of parts, and an appendix with specifications and system setup.
The appendix lists processor, memory, chipset, expansion, drives, connectors, controls, power, physical dimensions, and environmental specifications. It also explains how to enter the System Setup program and includes cleaning and support information. This manual is written in Spanish.
| Processor types | Intel Core 2 Duo, Intel Core 2 Extreme, Intel Core 2 Quad |
|---|---|
| L2 cache | Intel Core 2 Duo: 2 MB or 4 MB; Intel Core 2 Extreme: 4 MB or 8 MB; Intel Core 2 Quad: 8 MB |
| Memory type | Dual-channel 667 and 800 MHz DDR2 |
| Memory connectors | Four |
| Memory capacities | 512 MB, 1 GB, and 2 GB |
| Minimum memory | 1 GB |
| Maximum memory | 8 GB |
| Chipset | Intel X38 Express/ICH9R |
| BIOS chip | 8 Mb |
| System clock | 800/1066/1333 MHz |
| Video | PCI Express Gen2 x16 |
| Audio | HDA 7.1 |
| Power supply | 375 W or 425 W |
| Battery | 3 V lithium coin cell CR2032 |
| Height | 45.03 cm (17.08 inches) |
| Width | 187 cm (7.04 inches) |
| Depth | 450 cm (17.7 inches) |
| Weight | 12.7 kg |
| Operating temperature | 10 to 35 °C (50 to 95 °F) |
Turn on or restart the computer, then press F2 immediately when the Dell logo appears.
375 W or 425 W.
8 GB.