Dell™ OptiPlex™ 780 Ultra Small Form Factor - Service Manual Introduces how to use the Dell™ OptiPlex™ 780 Ultra Small Form Factor desktop.
This document is the service manual for the Dell OptiPlex 780 Ultra Small Form Factor desktop computer. It provides safety guidelines, recommended tools, and step-by-step procedures for removing and replacing components such as the cover, drive cage, optical drive, WLAN card, system fan, heat sink, processor, intrusion switch, coin-cell battery, system board, front bezel, hard drive, control panel, internal antenna cable, internal speaker, memory, I/O board, and power supply.
The manual also includes detailed specifications for the processor, memory, video, audio, network, chipset, expansion bus, drive bays, external and system board connectors, power supply, physical dimensions, and environmental operating conditions. A system board layout diagram with connector labels is provided for reference. This manual is written in Portuguese.
| Processor Type | Intel Core 2 Duo, Pentium Dual-Core, Celeron Dual-Core, Celeron |
|---|---|
| L2 Cache | 512 KB to 6 MB |
| Memory Type | DDR3 SDRAM (non-ECC) |
| Memory Speed | 1066 MHz |
| Memory Connectors | Two |
| Memory Capacity per Module | 1 GB or 2 GB |
| Minimum Memory | 1 GB |
| Maximum Memory | 4 GB |
| Video Controller | Intel Q45 integrated |
| Audio Codec | ADI 1984A High Definition Audio |
| Network Controller | Intel 82567 Gigabit LAN 10/100/1000 Mbps |
| Chipset | Intel Q45 Express with ICH10DO |
| DMA Channels | 8 |
| Interrupt Levels | 24 |
| BIOS Chip (NVRAM) | 64 Mb (8 MB) |
| Expansion Bus Types | SATA 1.0a and 2.0, USB 2.0 |
| SATA Bus Speed | 1.5 Gbps and 3.0 Gbps |
| USB Bus Speed | 480 Mbps |
| PCI Slots | Not available |
| PCI Express x1 | Not available |
| PCI Express x16 | Not available |
| External Drive Bay | One slimline SATA DVD-ROM/DVD+/-RW |
| Internal Drive Bay | One 2.5-inch |
| External Audio Connectors | Rear: line-out and line-in; Front: line-out and line-in |
| Network Connector | One RJ45 |
| Serial Port | One 9-pin, 16550C compatible |
| USB Ports | Front: two; Rear: five |
| eSATA Port | One |
| Video Connectors | VGA 15-pin and DisplayPort 20-pin |
| System Board SATA Connectors | Two 7-pin |
| Memory Slots | Four 240-pin |
| Internal USB Connector | One 10-pin (supports two USB ports) |
| Processor Fan Connector | One 4-pin |
| System Fan Connector | One 3-pin |
| Front Panel Control Connector | One 9-pin |
| Front Panel Audio Connector | One 10-pin |
| Processor Socket | Socket N |
| 12V Power Connector | One 4-pin |
| Main Power Connector | One 24-pin |
| Power Supply Wattage | 180 W |
| Maximum Heat Dissipation | 750 BTU/hr |
| Voltage Range | 90–264 VAC, 47–63 Hz, 2.6 A |
| Coin-Cell Battery | 3 V CR2032 lithium |
| Height | 23.7 cm |
| Width | 6.5 cm |
| Depth | 24.0 cm |
| Weight | 3.2 kg |
| Operating Temperature | 10°C to 35°C |
| Storage Temperature | -40°C to 65°C |
| Operating Humidity | 20% to 80% non-condensing |
| Storage Humidity | 5% to 95% non-condensing |
4 GB.
180 W.
Height 23.7 cm, width 6.5 cm, depth 24.0 cm, and weight 3.2 kg.
10 °C to 35 °C.