The Dell™ Vostro™ 1320 Service Manual provides information on how to disassemble and replace computer components, computer specifications, and how to diagnose and troubleshoot computer problems.
This service manual is for the Dell Vostro 1320 computer. It covers disassembly and reassembly, adding and replacing parts, specifications, diagnostics, and the system setup program.
The manual also documents LED error codes, power button LED codes, memory compatibility errors, and supported hardware such as memory, storage cards, ExpressCards, display, battery, and connectors. This manual is written in Chinese.
| Processor type | Intel Core 2 Duo processor |
|---|---|
| Level 1 cache | 32 KB per instruction, 32 KB data per core |
| Level 2 cache | Shared 3 MB or 6 MB |
| External bus frequency | 1067 MHz |
| System chipset | Intel GM45 or Intel PM45 chipset |
| Data bus width | 64-bit |
| DRAM bus width | 64-bit |
| Processor address bus width | 36-bit |
| Flash EPROM | SPI 32 Mbit |
| PCI bus | x16 PCI Express (discrete graphics only) |
| Memory connectors | Two DIMM slots |
| Memory type | DDR2 800 MHz non-ECC only |
| Minimum memory | 1024 MB (1 GB) |
| Maximum memory | 4096 MB (4 GB) |
| ExpressCard connector | ExpressCard slot supporting USB and PCIe interfaces |
| Supported ExpressCards | 34 mm and 54 mm ExpressCards |
| Supported storage cards | SD, SDIO, SD HC, mini SD (with adapter), MMC, MMC+, mini MMC (with adapter) |
| IEEE 1394 | One 4-pin connector |
| USB connectors | Four 4-pin USB 2.0 compatible connectors |
| Network adapter | 10/100/1000 Ethernet LAN on system board |
| Wireless | WLAN half-length mini card, WPAN full-length mini card, Bluetooth wireless support, and UWB technology |
| Video controller | Integrated Mobile Intel GMA X4500; discrete NVIDIA GeForce 9300M GS |
| Video memory | Integrated up to 256 MB shared; discrete 256 MB dedicated |
| Display type | 13.3-inch WXGA anti-glare CCFL or 13.3-inch WXGA TrueLife CCFL |
| Display size | Height 178.8 mm, width 286.08 mm, diagonal 337.82 mm |
| Maximum resolution | WXGA 1280 x 800; WXGA TrueLife 1440 x 900 |
| Refresh rate | 60 Hz |
| Viewing angle | Horizontal ±40° (WXGA), typical ±40° (WXGA with TrueLife) |
| Pixel pitch | WXGA 0.2235 mm |
| Keyboard keys | 84 (US and Canada), 85 (Europe), 88 (Japan) |
| Keyboard layout | QWERTY/AZERTY/Kanji |
| Touchpad resolution | 240 CPI |
| Touchpad size | Width 73.0 mm, height 42.9 mm |
| Fingerprint reader | UPEK TCS3 TouchStrip bar sensor using CMOS active capacitive pixel sensing technology |
| Camera resolution | 640 x 480 pixels (VGA) |
| Audio controller | IDT 92HD71B5 |
| Audio type | Dual-channel high-fidelity audio codec |
| Stereo conversion | 24-bit stereo digital-to-analog and 24-bit stereo analog-to-digital |
| Speakers | One 2-watt, 4-ohm speaker |
| Built-in microphone | Single digital microphone |
| Volume control | Volume control buttons |
| Battery types | 12-cell lithium-ion square thin battery 84 WHr; 9-cell lithium-ion battery 85 WHr; 6-cell lithium-ion battery 56 WHr; 4-cell lithium-ion battery 35 WHr |
| Battery weight example | 4-cell lithium-ion battery 0.24 kg (0.53 lb) |
Press
Press
Only DDR2 800 MHz non-ECC memory is supported, with a maximum of 4096 MB (4 GB).
The ExpressCard slot supports 34 mm and 54 mm ExpressCards.