The Dell Vostro 3582 (with optical drive) is an affordable laptop that's perfect for students and families. It features:
This guide explains how to set up the Dell Vostro 3582 laptop with an optical drive, including Windows setup, recovery drive creation, chassis views, keyboard shortcuts, technical specifications, and BIOS settings.
It also covers downloading drivers and contacting Dell support, with detailed specification tables for memory, storage, audio, camera, wireless, and ports. This manual is written in Chinese.
| Chipset | Intel chipset |
|---|---|
| PCIe bus | 100 Mhz |
| Processor option | Intel Pentium Silver N5000 (4M cache, up to 2.6 GHz) |
| Processor option | Intel Celeron N4000 (2M cache, up to 2.6 GHz) |
| Graphics | Intel UHD Graphics 605 |
| Graphics | Intel UHD Graphics 600 |
| Minimum memory | 4 GB |
| Maximum memory | 8 GB |
| Memory slots | One SoDIMM |
| Memory option | 4 GB (1 x 4 GB) |
| Memory option | 8 GB (1 x 8 GB) |
| Memory type | DDR4 |
| Memory speed | 2400 MHz |
| SSD | M.2 SATA, up to 256 GB |
| HDD | 2.5-inch SATA, up to 2 TB |
| Optical drive | 9.5 mm tray, SATA |
| Storage combination | 1 x M.2 SSD + 1 x 2.5-inch drive |
| Storage combination | 1 x 2.5-inch HDD only |
| Audio controller | Realtek ALC3204 with Waves MaxxAudio Pro |
| Audio type | Dual-channel high-definition audio |
| Speakers | Two (directional speakers) |
| Audio interface | Intel HDA bus |
| Built-in speaker amplifier | 2 W (RMS) per channel |
| Media card reader | One MicroSD card slot |
| Camera still image resolution | 0.92 MP (HD) |
| Camera video resolution | 1280 x 720 at 30 fps |
| Camera count | One front camera |
| Camera sensor type | CMOS sensor |
| Maximum video resolution | 1280 x 720 (HD) at 30 fps |
| Maximum still image resolution | 0.92 MP (HD) |
| Wireless option | Qualcomm QCA9565, DW1707 802.11bgn (1x1) WiFi + Bluetooth 4.0 |
| Wireless option | Qualcomm QCA9377, DW1810 802.11ac dual-band (1x1) WiFi + Bluetooth 4.1 |
| Wireless option | Qualcomm QCA61x4A, DW1820 802.11ac dual-band (2x2) WiFi + Bluetooth 4.1 |
| Wireless option | Intel 9560 802.11ac 2x2 WiFi & BT 5.0 |
| Wireless option | Intel 9462 802.11ac 1x1 WiFi & BT 5.0 |
| Maximum wireless data rate | 867 Mbps |
| Wireless band | 2.4 GHz/5 GHz |
| Wireless encryption | 64/128-bit WEP |
| Wireless encryption | AES-CCMP |
| USB 3.1 Gen 1 ports | 2 |
| HDMI port | 1 |
| Power adapter port | 1 |
| Micro SD card reader | 1 |
| USB 2.0 port | 1 |
| Security cable slot | 1 |
A minimum capacity of 16 GB empty USB flash drive is needed.
The minimum memory configuration is 4 GB.
The maximum memory configuration is 8 GB.
The supported wireless bands are 2.4 GHz and 5 GHz.