The Dell Precision Workstation 470 and 670 Computers User's Guide provides information about the Dell Precision Workstation 470 and 670 computers.
This user's guide covers the Dell Precision Workstation 470 and 670 computers. It includes product information, specifications, advanced features, RAID, removing and replacing parts, troubleshooting tools, cleaning, and Windows XP features.
The guide also points to Dell support resources, including diagnostics, drivers, documentation, and setup and care information.
| Microprocessor type | Intel Xeon |
|---|---|
| Level 1 cache | 8 KB |
| Level 2 cache | 1024 KB |
| Memory type | 400-MHz DDR2 SDRAM |
| Memory connectors | 6 for both models |
| Memory capacities | 256-MB, 512-MB, 1-GB, 2-GB, and 4-GB ECC |
| Minimum memory | 512 MB |
| Maximum memory | 16 GB |
| BIOS address | F0000h |
| Chipset | Intel E7525 |
| Data bus width | 64 bits |
| Address bus width | 36 bits |
| DMA channels | eight |
| Interrupt levels | 23 |
| BIOS chip (NVRAM) | 4 MB |
| Memory speed | DDR2 400 MHz |
| Network interface | Integrated 10/100/1000 with ASF 1.03 support |
| SCSI controller | Add-in U320 SCSI (470); integrated U320 SCSI (670) |
| SATA controller | SATA 1.5 |
| System clock | 800-MHz data rate |
| Video | PCI Express x16 150 W |
| Audio type | AC97, Sound Blaster emulation |
| Stereo conversion | 16-bit analog-to-digital; 20-bit digital-to-analog |
Both models have 6 memory connectors.
The maximum memory is 16 GB.
It uses 400-MHz DDR2 SDRAM.
The latest drivers and documentation updates can be found at support.dell.com.